Northwestern Health Sciences University
Welcome to Regents Degrees's Northwestern Health Sciences University information and review section, where you will learn about how the Northwestern Health Sciences University compares with other colleges and universities in the Bloomington Minnesota area. There are currently 4 colleges and/or universities in Bloomington, MN area.
Northwestern Health Sciences University Physical Address
Northwestern Health Sciences University College Leadership
President: Dr Alfred D. Traina
Northwestern Health Sciences University Street Address
2501 W 84th St
Bloomington, MN 55431
Main Web Site: www.nwhealth.edu/
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
Northwestern Health Sciences University Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $9,566.00 | $9,566.00 | $9,566.00 |
| Students Living Off Campus | $24,570.00 | $24,570.00 | $24,570.00 |
| Students Living Off Campus(W/Family) | $14,145.00 | $14,145.00 | $14,145.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $9,566.00 |
| Total price for in-state students living on campus 2002-2003 | $9,566.00 |
| Total price out-of-state students living on campus 2002-2003 | $9,566.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $24,570.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $24,570.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $24,570.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $14,145.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $14,145.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $14,145.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Northwestern Health Sciences University Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 1% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 1% |